BITZER Compressor Oil
Hanbell compressor oils meet these special demands; they are of high stability and give long trouble-free service life in modern compressors designed to maximize output capacity with minimum physical size.
Suniso mineral oils are manufactured from well-refined petroleum lubricating oil stocks, while the synthetic ones are based on the finest synthetic base stocks. All represent the best choice among available compressor lubricants.
Key Features
BITZER Oil meets the performance requirements of leading OEMs for use in refrigeration system compressors where the manufacturer specifies a naphthenic mineral oil.
- Chemical stability to extend service life, reducing maintenance costs.
- Cleaner operation of the compressor with fewer deposits and failures due to valve sticking.
- Excellent low temperature performance with no wax deposits to plug the system.
- Approval by most major equipment manufacturers.


Brand | Model | Specification | Unit |
Suniso | 3GS | 4L*6pcs | carton |
4GS | 4L*6pcs | carton | |
5GS | 4L*6pcs | carton | |
3GS | 20L | barrel | |
4GS | 20L | barrel | |
5GS | 20L | barrel | |
3GSD | 20L | barrel | |
4GSD | 20L | barrel | |
5GSD | 20L | barrel | |
Suniso Belgium | 3GS | 4L*6pcs | carton |
4GS | 4L*6pcs | carton | |
5GS | 4L*6pcs | carton | |
SL32 | 4L | piece | |
SL68 | 4L | piece | |
Emkarate | RL32H | 5L | piece |
RL68H | 5L | piece | |
RL32H | 20L | barrel | |
RL46H | 20L | barrel | |
RL68H | 20L | barrel | |
RL100H | 20L | barrel | |
RL220H | 20L | barrel | |
RL170H | 20L | barrel | |
Bitzer | B5.2 | 5L*6pcs | piece |
BSE32 | 5L | piece | |
BSE55 | 5L | piece | |
B100 | 10L | piece | |
B100 | 20L | barrel | |
B150SH | 20L | barrel | |
BSE170 | 5L | piece | |
BSE170 | 10L | barrel | |
BSE170 | 20L | barrel | |
320SH | 10L | barrel | |
320SH | 20L | barrel | |
Hanbell | B01 | 18.9L | barrel |
B02 | 18.9L | barrel | |
B03 | 18.9L | barrel | |
B04 | 18.9L | barrel | |
B05 | 18.9L | barrel | |
A01 | 18.9L | barrel | |
Fusheng | FS120R | 20L | barrel |
FS150R | 20L | barrel | |
FS220R | 20L | barrel | |
FS300R | 20L | barrel | |
FS100M | 20L | barrel | |
FS100A | 20L | barrel | |
Carrier | 101 | 20L | barrel |
103 | 20L | barrel | |
110 | 20L | barrel | |
101 | 18.9L | barrel | |
103 | 18.9L | barrel | |
110 | 18.9L | barrel | |
Dunham Bush | #2 | 20L | barrel |
#3 | 20L | barrel | |
#7 | 20L | barrel | |
McQuay | A | 20L | barrel |
B | 20L | barrel | |
C | 20L | barrel | |
York | K | 20L | barrel |
S | 20L | barrel | |
L | 20L | barrel | |
H | 20L | barrel | |
J | 20L | barrel | |
P | 20L | barrel | |
Daphne | 32 | 18L | barrel |
68 | 18L | barrel | |
CPI | 4214-85 | 20L | barrel |
4214-150 | 20L | barrel | |
4214-320 | 20L | barrel | |
4700-100 | 20L | barrel | |
Solest | 32 | 18.9L | barrel |
68 | 18.9L | barrel | |
120 | 18.9L | barrel | |
150 | 18.9L | barrel | |
170 | 18.9L | barrel | |
220 | 18.9L | barrel | |
Danfoss | 160sz | 2L | bottle |
160P | 5L | bottle | |
SK100 | 20L | barrel |

