Outdoor Electric Driven Portable Construction Screw Air Compressor(PUE7508)
PUE series electric driven portable screw air compressors truly come into their own in work environments where quiet and exhaust free conditions are required. These Electric Driven Air Compressor therefore elegantly avoid the restrictions that apply to the use of combustion engines.
Portable Electric Compressor has special modified electric motor, which can achieve high efficiency of 95.2% that brings an unprecedented level of energy saving. High quality high speed bearings from 'SKF' are fitted for continuous trouble-free operation.
Futures of PUE Series Electric Driven Portable Screw Air Compressor
Energy Saving Electric Motor
High Efficiency Aftercool
State-of-the-art Compressor Airend
Intelligent PLC Control Panel
Reliable Automatic Control Box
Multi-Stage Air/Oil Separation System
Maintenance Free Transmission System
Modern Concept Suction Control System
Portable Electric Compressor has special modified electric motor, which can achieve high efficiency of 95.2% that brings an unprecedented level of energy saving. High quality high speed bearings from 'SKF' are fitted for continuous trouble-free operation.
Futures of PUE Series Electric Driven Portable Screw Air Compressor
Energy Saving Electric Motor
High Efficiency Aftercool
State-of-the-art Compressor Airend
Intelligent PLC Control Panel
Reliable Automatic Control Box
Multi-Stage Air/Oil Separation System
Maintenance Free Transmission System
Modern Concept Suction Control System
Technical parameters:
Model | PUE55 | PUE75 | PUE90 | PUE110 | PUE132 | PUE160 | PUE185 | ||
Discharge capacity / Discharge pressure | m³/min /bar(g) | 13.20/7 | 13.20/7 | 16.50/7 | 21.00/7 | 24.10/7 | 29.50/7 | 32.00/7 | |
10.10/8 | 12.96/8 | 16.20/8 | 20.48/8 | 23.50/8 | 27.80/8 | 31.00/8 | |||
8.70/10 | 11.39/10 | 14.00/10 | 17.50/10 | 21.00/10 | 25.00/10 | 28.10/10 | |||
7.45/13 | 10.20/13 | 12.10/13 | 14.85/13 | 18.38/13 | 21.50/13 | 25.00/13 | |||
Cooling method | Air-cooled | ||||||||
Noise level | dB(A) | 75±3 | 78±3 | 80±3 | |||||
Motor | Power | KW | 55 | 75 | 90 | 110 | 132 | 160 | 185 |
Speed | rpm | 1480/2970 | |||||||
Starting method | Star-Delta Starting | ||||||||
Voltage/Frequency | 220V/380V/440V 50Hz/60HZ | ||||||||
Dimensions | L | mm | 3850 | 4000 | 4200 | 4500 | |||
W | mm | 1750 | 1820 | 1950 | 1950 | ||||
H | mm | 2000 | 2000 | 2100 | 2200 | ||||
Weight | kg | 1700 | 2200 | 2750 | 3000 | 3100 | 3800 | 3900 | |
Discharge pipe connections | inch | 3xG3/4",1xG2" | 3xG1-1/4",1xG2-1/2" |
For any other requests please contact Adekom.
Adekom Kompressoren (Dongguan) Limited
Tel. : +86 769 88802320
Fax : +86 769 88803230
Web : dgadekom.en.made-in-china.com