Applicable area: over 300m³
Applicable places: hotel, shopping mall, office building, exhibition buildings, airport, gymnasium and other public places.
Characteristics of the products: The products are energy-efficient. With reasonable structure and low noise, it's easy to operate, install and maintain. It works safely. With unique system design, it can work efficiently in great temperature and pressure limits. The common units can realize the maximum refrigeration ambient temperature,48ºC. The cold chiller can get the minimum heating ambient temperature,-20ºC. The high temperature hot water units can produce water which can get the highest temperature,60ºC.
30 50 ton water cooled chiller price 60 ton air cooled chiller price
water cooled chiller
Applicable places: hotel, shopping mall, office building, exhibition buildings, airport, gymnasium and other public places.
Characteristics of the products: The products are energy-efficient. With reasonable structure and low noise, it's easy to operate, install and maintain. It works safely. With unique system design, it can work efficiently in great temperature and pressure limits. The common units can realize the maximum refrigeration ambient temperature,48ºC. The cold chiller can get the minimum heating ambient temperature,-20ºC. The high temperature hot water units can produce water which can get the highest temperature,60ºC.
Product Model | LSQWRF35MTALH | LSQWRF45MTALH | LSQWRF68MGALH | LSQWRF90MGALH | LSQWRF140MGALH | LSQWRF150MGALH | |||
35ºC (Ambient temp) | 7ºC(outlet water temp) | Rated cooling capacity | KW | 32 | 42 | 65 | 85 | 130 | 130 |
Rated input power | KW | 10.5 | 13.5 | 21.5 | 27 | 43 | 45 | ||
7ºC (Ambient temp) | 45ºC(outlet water temp) | Rated heating capacity | KW | 35 | 45 | 68 | 90 | 140 | 150 |
Rated input power | KW | 11 | 14 | 22 | 28 | 45.5 | 48 | ||
(-12)ºC (Ambient temp) | 41ºC(outlet water temp) | Heating capacity | KW | 24 | 29 | 48 | 58 | 96 | 100 |
Input power | KW | 9.5 | 12 | 19 | 24 | 38 | 41 | ||
(-12)ºC (Ambient temp) | 50ºC(outlet water temp) | Heating capacity | KW | 25 | 32 | 55 | 64 | 110 | 110 |
Input power | KW | 12 | 15 | 25 | 30 | 50 | 55 | ||
Power supply (V/Ph/Hz) | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz | |||
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | |||
Water side heater exchanger | type | / | Coaxial | Efficient tank | Shell and tube | Shell and tube | Shell and tube | Shell and tube | |
Rated cooling water flow | m³/h | 5.5 | 7.2 | 11.2 | 14.6 | 22.4 | 22.4 | ||
Rated heating warer flow | m³/h | 6 | 7.7 | 11.7 | 15.5 | 24.1 | 25.8 | ||
Water resistance | Kpa | 35 | 35 | 40 | 45 | 45 | 45 | ||
Inlet and outlet connection pipe diameter | DN | 40 | 40 | 50 | 50 | 65 | 65 | ||
Dimension | L | m | 1500 | 1720 | 2056 | 2160 | 2450 | 2270 | |
W | m | 760 | 850 | 1106 | 1110 | 1136 | 1286 | ||
H | m | 1140 | 1140 | 2045 | 2000 | 2118 | 2130 | ||
Weight | kg | 350 | 420 | 800 | 1000 | 1300 | 1300 |
30 50 ton water cooled chiller price 60 ton air cooled chiller price
water cooled chiller