Modular Water Cooled Chiller 216KW with Double Danfoss Compressors
Features
1. Excellent cooling capacity, quiet, low electricity consumption.
2. Accurately maintain temperature within 3~5 degree.
3. LCD Screen display for chilled water outlet and inlet temperatures setting.
4. Single, double or four compressors combination unit is available.
5. High efficiency, elegant appearance, English and Chinese human-machine interface.
Specifications
Model No. | RHT -60WD | RHT -80WD | RHT -100WD | RHT -120WD | RHT -160WD | RHT -180WD | RHT -200WD | |
Power Supply | 3Φ-50Hz-380V | |||||||
Refrigeration Capacity | KW | 216 | 290 | 346 | 396 | 520 | 586 | 670 |
Kcal/h | 185760 | 249400 | 297560 | 340560 | 447200 | 503960 | 576200 | |
Power Consumption | kw | 41.0 | 55.8 | 66.5 | 76.2 | 102.5 | 113.0 | 130.3 |
Freezing Water Flow | m3/h | 35 | 48 | 58 | 65 | 90 | 98 | 115 |
Cooling Water Flow | m3/h | 43 | 59 | 70 | 80 | 106 | 122 | 138 |
Compressor | Type | Semi-hermetic screw type | ||||||
Qty | 2 | |||||||
Starting | Y- Δ | |||||||
Control | 0-100% (8-stage capacity control) | |||||||
Input(kw) | 22 x2 | 30 x2 | 36 x2 | 41 x2 | 56 x2 | 61 x2 | 70 x2 | |
Freezing Oil | Type | SUNISO 4GS | ||||||
Vol (L) | 7 x2 | 7 x2 | 7 x2 | 8 x2 | 12 x2 | 16 x2 | 16 x2 | |
Refrigerant | Type | Standard R-22 / Eco-friendly type R134a or R407c | ||||||
Control | Thermostatic Expansion Valve | |||||||
Vol (kg) | 17 x2 | 21 x2 | 26 x2 | 30 x2 | 40 x2 | 47 x2 | 53 x2 | |
Evaporator | Type | Shell and Tube Type | ||||||
Pipe Dia. | PT3" | PT4" | PT4" | PT5" | PT5" | PT6" | PT6" | |
Condenser | Type | Shell and Tube Type | ||||||
Pipe Dia. | PT3" x2 | PT3 x2" | PT3" x2 | PT4" x2 | PT4" x2 | PT4" x2 | PT4" x2 | |
Protection Devices | high/low pressure switch, freeze protection device, safety valve, overload protection device, coil overheat protector, temperature automatic protective switch and etc | |||||||
Size | L(mm) | 2900 | 3050 | 3050 | 3200 | 3200 | 3350 | 3350 |
W(mm) | 1100 | 1100 | 1150 | 1150 | 1200 | 1200 | 1300 | |
H(mm) | 1500 | 1500 | 1650 | 1650 | 1760 | 1760 | 1850 | |
Weight | KG | 1860 | 2000 | 2250 | 2550 | 3050 | 3300 | 3500 |
1. The above data is based on freezing water inlet temp 12ºC, outlet temp 7ºC, cooling water inlet temp 30ºC , outlet temp 35ºC, fouling factor 0.0001ºC/W.
2. The above specification may be modified due to product improvement without any prior notice, please confirm with our salesman before you place the order.Structure Drawing
Working Principle
Applications
pharmaceuticals industry: synthesis, hydrolysis, esterification, etherification and other processes that require temperature control
Chemical: rubber crush
Metal treatment: low temperature quenching
Electronics: Parts Environmental Testing
Food Industry: ultra-low temperature marine refrigeration system and ultra-low temperature food processing and storage
Package & Shipping
Use standard export plywood case with forklift truck feet, easy to load and unload
5-7 days to finish the production after receiving the deposit
Shipping by LCL or FCL
After-sales service
12 months quality warranty since the date of delivery.
Free of charge to replace new chillersif quality problems.
Cost price to buy extra parts with Chillers from Ruihai if needed.
24 hours online service by e-mail, WhatsApp, Skype or Telephone Calling.
Installation Video to help installation even send engineer to customer's jobsite if needed.
Free of charge to replace new chillersif quality problems.
Cost price to buy extra parts with Chillers from Ruihai if needed.
24 hours online service by e-mail, WhatsApp, Skype or Telephone Calling.
Installation Video to help installation even send engineer to customer's jobsite if needed.