Worth Buying Frequency Conversion Heavy Duty Direct Connected Rotary Screw Air Compressor for Air Pipe
Features:- Ally-win air end from Germany, the most advanced airend in the world.
- Original imported key components
- Low Energy Consumption,Low running,maintenance cost.
- Aptitude and intelligent Control,PLC control, LCD displayer.
- Unique safe units make whole compressor more safety, more stable,lest noise,lest energy Loss.
- Easy to install,operate,maintain.
- SKF bearing match with high efficiency screw air end
- Single stage air compression design,stable air supply.
- Inlet sound attenuation design,build a low noise working environment to user.
- 1-2 years warranty period for whole machine,5 years for air end.
Model | GA-37A | GA-45A | GA-55A/W | GA-75 A/W | GA-90 A/W | GA-110 A/W | GA-132 A/W | ||
Air discharge/ Pressure discharge | m³/min/Mpa | 6.82/0.7 | 7.42/0.7 | 10.83/0.7 | 14.11/0.7 | 16.1/0.7 | 21.0/0.7 | 25.2/0.7 | |
6.24/0.8 | 7.11/0.8 | 9.20/0.8 | 13.02/0.8 | 15.0/0.8 | 19.8/0.8 | 24.0/0.8 | |||
5.74/1.0 | 6.22/1.0 | 8.61/1.0 | 12.04/1.0 | 13.8/1.0 | 17.9/1.0 | 21.0/1.0 | |||
4.93/1.2 | 5.65/1.2 | 7.71/1.2 | 10.06/1.2 | 12.3/1.2 | 15.3/1.2 | 18.3/1.2 | |||
No of compression stage | Single stage compression | ||||||||
Cooling model | A-Air cooling W-Water cooling | ||||||||
Discharge temperature | ºC | ≤The environment temperature +15ºC (Air cooling) ≤40ºC (Water cooling) | |||||||
Noises Level | dB(A) | 65±2 | 68±2 | 68±2 | 72±2 | 72±2 | 72±2 | 76±2 | |
Transmission mode | Belt Drive or Direct Drive (Optional) | ||||||||
Power supply | V/Ph/Hz | 380/3/50 ,custom design is suitable | |||||||
Motor power | kw | 37 | 45 | 55 | 75 | 90 | 110 | 132 | |
Starting model | Y-Δ Start | ||||||||
External dimensions | L | mm | 1715 | 1715 | 2045 | 2045 | 2650 | 2650 | 2400 |
W | mm | 1090 | 1090 | 1230 | 1230 | 1640 | 1750 | 1450 | |
H | mm | 1635 | 1635 | 1820 | 1820 | 1850 | 1850 | 1800 | |
Net Weight | Kg | 1120 | 1200 | 1750 | 1820 | 2200 | 3000 | 3550 | |
Air out pipe diameter | Inch | G1 1/2" | G1 1/2" | G2" | G2" | DN65 | DN65 | DN65 | |
Volume Lubricant oil | L | 22 | 22 | 50 | 50 | 50 | 75 | 75 |
Our anvantages | Germany imported host(GHH) |
Brazil WEG motor | |
Reasonable price | |
Strict delivery time | |
Good after-sales service | |
Strict quality control | |
Streamline production makes each node be well controlled thus to guarantee more reliable quality. | |
Re-create the industry revolution of the air compresssor , | |
Low after-sales maintenance cost and excellent promptness in the industry, | |
We not only provide air systems, but also break the industry monopoly to provide the users with profits |
Sale manager:Yvonne Wang
ZIQI Compressor (Shanghai)Co.,Ltd
Add:No.8 Jian'an Road Xingta Industry Park Jinshan distrit Shanghai China